<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>2008 US Presidential Election</title>
	<link>http://www.2008-us-presidential-election.com</link>
	<description></description>
	<pubDate>Thu, 06 Nov 2008 10:20:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Free bet goes to political punter from Bridgend</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/free-bet-goes-to-political-punter-from-bridgend_20081106.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/free-bet-goes-to-political-punter-from-bridgend_20081106.htm#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:20:47 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[2012 presidential betting]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bridgend]]></category>

		<category><![CDATA[election betting]]></category>

		<category><![CDATA[Glenrothes by-election]]></category>

		<category><![CDATA[Jay Toor]]></category>

		<category><![CDATA[political betting]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/free-bet-goes-to-political-punter-from-bridgend_20081106.htm</guid>
		<description><![CDATA[Obama wasn’t the only US election winner thanks to William Hill’s free bet competition.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/free-bet-goes-to-political-punter-from-bridgend_20081106.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Election bellwether state betting neck-and-neck</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/election-bellwether-state-betting-neck-and-neck_20081104.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/election-bellwether-state-betting-neck-and-neck_20081104.htm#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:04:46 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/election-bellwether-state-betting-neck-and-neck_20081104.htm</guid>
		<description><![CDATA[The winner of almost every US election for more than a century has taken Missouri. Today, John McCain and Barack Obama are odds of 5/6 to win the state.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/election-bellwether-state-betting-neck-and-neck_20081104.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Swing state betting points to Democrat win</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/swing-state-betting-points-to-democrat-win_20081027.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/swing-state-betting-points-to-democrat-win_20081027.htm#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:59:58 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[election betting]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[New Hampshire]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[state betting]]></category>

		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/swing-state-betting-points-to-democrat-win_20081027.htm</guid>
		<description><![CDATA[William Hill’s state betting odds suggest how Barack Obama could win the US presidential election.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/swing-state-betting-points-to-democrat-win_20081027.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama 6/4 to win election by a landslide</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/obama-64-to-win-election-by-a-landslide_20081024.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/obama-64-to-win-election-by-a-landslide_20081024.htm#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:06:25 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[election betting]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/obama-64-to-win-election-by-a-landslide_20081027.htm</guid>
		<description><![CDATA[The latest 2008 US election betting suggests Barack Obama will win 370 or more electoral college votes.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/obama-64-to-win-election-by-a-landslide_20081024.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>You bet Barack is battering McCain!</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/you-bet-barack-is-battering-mccain_20081016.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/you-bet-barack-is-battering-mccain_20081016.htm#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:10:10 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[election betting]]></category>

		<category><![CDATA[election odds]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/you-bet-barack-is-battering-mccain_20081016.htm</guid>
		<description><![CDATA[£10 million in bets rides on the outcome of the 2008 US election, and Obama is a hotter favourite than ever following the last TV debate between the candidates.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/you-bet-barack-is-battering-mccain_20081016.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Banking crisis sends Obama to 1/7 in US election betting</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/banking-crisis-sends-obama-to-17-in-us-election-betting_20081013.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/banking-crisis-sends-obama-to-17-in-us-election-betting_20081013.htm#comments</comments>
		<pubDate>Mon, 13 Oct 2008 11:52:03 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[election betting]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/banking-crisis-sends-obama-to-17-in-us-election-betting_20081013.htm</guid>
		<description><![CDATA[The global crisis in the world’s banks looks like good news for the Democrats, with William Hill slashing the odds on Barack Obama becoming the next US president.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/banking-crisis-sends-obama-to-17-in-us-election-betting_20081013.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Half America concerned McCain could die in office</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/half-america-concerned-mccain-could-die-in-office_20081010.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/half-america-concerned-mccain-could-die-in-office_20081010.htm#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:59:44 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/half-america-concerned-mccain-could-die-in-office_20081010.htm</guid>
		<description><![CDATA[A CNN opinion poll shows 47 per cent of US voters think health issues would force John McCain to step down as American president.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/half-america-concerned-mccain-could-die-in-office_20081010.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Presidential contenders 33/1 to tie US election</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/presidential-contenders-331-to-tie-us-election_20081003.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/presidential-contenders-331-to-tie-us-election_20081003.htm#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:00:33 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[election betting]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/presidential-contenders-331-to-tie-us-election_20081003.htm</guid>
		<description><![CDATA[Betting on the US election to be a tie? Bookie William Hill is offering 33/1 that the candidates poll the same number of votes.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/presidential-contenders-331-to-tie-us-election_20081003.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama boosted by TV debate</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/obama-boosted-by-tv-debate_20080929.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/obama-boosted-by-tv-debate_20080929.htm#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:29:07 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[election betting]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/obama-boosted-by-tv-debate_20080929.htm</guid>
		<description><![CDATA[The betting odds on Barack Obama becoming next president of the USA have shortened significantly after his televised debate with John McCain.
]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/obama-boosted-by-tv-debate_20080929.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Racing Post tips Obama in US election</title>
		<link>http://www.2008-us-presidential-election.com/us-election-news/racing-post-tips-obama-in-us-election_20080922.htm</link>
		<comments>http://www.2008-us-presidential-election.com/us-election-news/racing-post-tips-obama-in-us-election_20080922.htm#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:25:12 +0000</pubDate>
		<dc:creator>Matt Bennett</dc:creator>
		
		<category><![CDATA[US Election News]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[election betting]]></category>

		<category><![CDATA[Matthew Engel]]></category>

		<category><![CDATA[Racing Post]]></category>

		<category><![CDATA[TV debate]]></category>

		<guid isPermaLink="false">http://www.2008-us-presidential-election.com/us-election-news/racing-post-tips-obama-in-us-election_20080922.htm</guid>
		<description><![CDATA[FT writer and political observer says betting on the election favourite is “still a value wager”.]]></description>
		<wfw:commentRss>http://www.2008-us-presidential-election.com/us-election-news/racing-post-tips-obama-in-us-election_20080922.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
